| M | V | E | I | GD | GP | Dif | P | |||
| 1 | Leicester City | 32 | 20 | 9 | 3 | 55 | 31 | 24 | 69 | |
| 2 | Tottenham Hotspur | 32 | 17 | 11 | 4 | 57 | 25 | 32 | 62 | |
| 3 | Arsenal FC | 31 | 17 | 7 | 7 | 52 | 30 | 22 | 58 | |
| 4 | Manchester City | 31 | 16 | 6 | 9 | 56 | 32 | 24 | 54 | |
| 5 | Manchester United | 31 | 15 | 8 | 8 | 39 | 27 | 12 | 53 | |
| 6 | West Ham United | 31 | 13 | 12 | 6 | 49 | 37 | 12 | 51 | |
| 7 | Southampton FC | 32 | 13 | 8 | 11 | 41 | 33 | 8 | 47 | |
| 8 | Stoke City | 32 | 13 | 8 | 11 | 36 | 39 | -3 | 47 | |
| 9 | Liverpool FC | 30 | 12 | 9 | 9 | 46 | 41 | 5 | 45 | |
| 10 | Chelsea FC | 31 | 11 | 11 | 9 | 49 | 41 | 8 | 44 | |
| 11 | West Bromwich Albion | 31 | 10 | 10 | 11 | 30 | 37 | -7 | 40 | |
| 12 | Everton FC | 30 | 9 | 11 | 10 | 51 | 42 | 9 | 38 | |
| 13 | Bournemouth AFC | 32 | 10 | 8 | 14 | 38 | 54 | -16 | 38 | |
| 14 | Watford FC | 31 | 10 | 7 | 14 | 30 | 36 | -6 | 37 | |
| 15 | Swansea City | 32 | 9 | 10 | 13 | 33 | 42 | -9 | 37 | |
| 16 | Crystal Palace | 31 | 9 | 7 | 15 | 34 | 42 | -8 | 34 | |
| 17 | Norwich City | 32 | 8 | 7 | 17 | 35 | 56 | -21 | 31 | |
| 18 | Sunderland AFC | 31 | 6 | 9 | 16 | 36 | 55 | -19 | 27 | |
| 19 | Newcastle United | 31 | 6 | 7 | 18 | 31 | 58 | -27 | 25 | |
| 20 | Aston Villa | 32 | 3 | 7 | 22 | 22 | 62 | -40 | 16 |
Premier League Standings
Premier League Standings Season 2015 - 2016
Subscribe to:
Comments (Atom)
No comments:
Post a Comment